Chengdu, China
Geosynthetic Materials from the Manufacturer — Not Just a Trader
Chengdu, Sichuan, China
CDXLI (Chengdu Xinlutai) is a professional supplier of geosynthetic materials based in Chengdu, China. We not only trade but also own multiple production lines including biaxial injection geogrid line, fiber geogrid welding line, steel-plastic strip extrusion line, and geocell production line.
🎮 In-house indicates products manufactured on CDXLI's own production lines
| Product | Main Specifications | Application | Source |
|---|---|---|---|
| Biaxial Geogrid | 30-120 kN/m, elongation ≤12% | Road base, railway, slope reinf. | 🎮 In-house |
| Interlocking Geogrid | 30-120 kN/m, node str. ≥90% | Railway, port yard, heavy floor | 🎮 In-house |
| Fiber-Plastic (FRP) Geogrid | 30-80 kN/m, modulus >10 GPa | Soft soil, saline area, wall | 🎮 In-house |
| PET Geogrid | 50-100 kN/m, elong. ≤12% | High retaining wall, steep emb. | Partner |
| Steel-Plastic Geogrid | 80-200 kN/m, elong. ≤3% | Heavy road, mining, high fill | 🎮 In-house |
| Nonwoven Geotextile | 100-800 g/m², CBR 0.5-3.5 kN | Filtration, separation, drainage | Partner |
| Drainage Composite | 0.2-1.5 L/s·m, 100-500 kPa | Wall, under-slab, tunnel drainage | Partner |
| HDPE Geomembrane | 0.75-3.0 mm, <1×10⁻¹² cm/s | Landfill, pond, heap leach pad | Partner |
| Geocell | Height 50-300 mm, weld 330-660 mm | Slope, load support, wall reinf. | 🎮 In-house |
| Turf Reinforcement Mat | 200-700 g/m², UV >80% | Vegetated erosion control | Partner |
| Drainage Geocomposite | Transmissivity 1.2×10⁻⁺ m²/s | Tunnel, retaining wall drainage | Partner |
Four types of geogrid — in-house production, quality assured
Extruded, punched and biaxially stretched PP geogrid
| Model | MD/TD Strength (kN/m) | Elongation | Aperture |
|---|---|---|---|
| GG30-30 | 30/30 | ≤12% | 33×33 mm |
| GG40-40 | 40/40 | ≤12% | 35×35 mm |
| GG60-60 | 60/60 | ≤12% | 38×38 mm |
| GG80-80 | 80/80 | ≤12% | 40×40 mm |
| GG120-120 | 120/120 | ≤12% | 44×44 mm |
Produced on CDXLI biaxial injection line; node strength ≥90% of parent material
| Model | Strength (kN/m) | Node Strength | Application |
|---|---|---|---|
| LK-30 | 30 | ≥90% | General subgrade, slope |
| LK-40 | 40 | ≥90% | Railway bed, light reinf. |
| LK-60 | 60 | ≥90% | Heavy road, airport runway |
| LK-80 | 80 | ≥90% | Port yard, industrial floor |
| LK-120 | 120 | ≥90% | Extreme heavy load |
Made on CDXLI fiber geogrid welding line
| Model | Strength (kN/m) | Modulus | Application |
|---|---|---|---|
| XS-30 | 30 | >10 GPa | Soft soil, saline area |
| XS-50 | 50 | >12 GPa | Wall reinf., steep slope |
| XS-80 | 80 | >15 GPa | Heavy subgrade, wharf fill |
Made on CDXLI extrusion + welding lines
| Model | Strength (kN/m) | Elongation | Application |
|---|---|---|---|
| GS-80 | 80 | ≤3% | Heavy road, industrial yard |
| GS-120 | 120 | ≤3% | Mining road, high fill |
| GS-150 | 150 | ≤3% | Railway bed, reinforced wall |
| GS-200 | 200 | ≤3% | Extreme load projects |
Produced on CDXLI fiber vibration friction welding line
| Model | Strength (kN/m) | Elongation | Application |
|---|---|---|---|
| PET-50 | 50 | ≤12% | High embankment, bridge approach |
| PET-80 | 80 | ≤12% | High retaining wall, steep slope |
| PET-100 | 100 | ≤10% | Heavy reinforced soil structure |
Needle-punched or heat-bonded (PET/PP) • Sourced from long-term partner
| Model | Weight (g/m²) | CBR Puncture (kN) | Application |
|---|---|---|---|
| NT100 | 100 | ≥0.5 | Light filtration |
| NT200 | 200 | ≥1.0 | Separation / drainage |
| NT400 | 400 | ≥2.0 | Heavy separation / protection |
| NT600 | 600 | ≥3.0 | Heavy protection / filtration |
| NT800 | 800 | ≥3.5 | Extreme protection |
High-flow drainage core + heat-bonded filter geotextile • Partner sourced
| Model | Flow rate (L/s·m) | Compressive strength (kPa) | Application |
|---|---|---|---|
| DC-300 | 0.3 | 300 | Wall drainage, edge drain |
| DC-500 | 0.5 | 250 | Under-slab drainage |
| DC-1000 | 1.0 | 150 | High flow / tunnel drainage |
| DC-1500 | 1.5 | 100 | Landfill leachate drainage |
Smooth/textured HDPE liner • Partner sourced, meets GRI GM13 / ASTM
| Thickness (mm) | Yield Strength (kN/m) | Puncture Resistance (N) | Application |
|---|---|---|---|
| 1.0 | ≥11 | ≥240 | Pond, decorative lake |
| 1.5 | ≥15 | ≥400 | Landfill cover, secondary contain. |
| 2.0 | ≥22 | ≥600 | Landfill primary liner |
| 2.5 | ≥30 | ≥800 | Heap leach pad |
3D honeycomb cellular confinement • In-house production, fully customizable
Produced on CDXLI extrusion + ultrasonic welding line
| Cell Height (mm) | Weld Spacing (mm) | Application |
|---|---|---|
| 75 | 330 | Road base stabilization |
| 100 | 356 | Slope protection / retaining |
| 150 | 440 | Heavy load support / railway |
| 200 | 500 | Wall reinforcement / access road |
| 300 | 660 | Extreme load / military |
Our products meet or exceed the requirements of the following standards
Geogrid tensile properties
CBR puncture resistance
HDPE geomembrane specification
Drainage geocomposite flow rate
Fiber geogrid (FRP) standard
Chinese national standard for geogrid
| Aspect | General Trader | CDXLI In-House |
|---|---|---|
| Quality control | Dependent on subcontractors | ✅ Full control |
| Delivery time | Uncertain | ✅ Stable, own capacity |
| Customization | Limited | ✅ Flexible |
| Cost | Mark-up added | ✅ Factory direct |
| Technical support | Generic | ✅ Deep process knowledge |