Chengdu, China
15+ Years in Ultrasonic Technology · Complete Welding Solutions
Complete ultrasonic welding components and systems — from standalone generators to fully integrated production lines
| Product | Main Specifications | Application |
|---|---|---|
| Ultrasonic Generator | 800W – 6000W, 15-40kHz auto tracking | Welding, cutting, sealing, embossing |
| Transducers / Piezo Stacks | Ti / Al 7075 / Steel, custom frequencies | Converting electrical to mechanical vibration |
| Ultrasonic Welder (Plastic) | 20kHz / 15kHz, 800W-4200W | Geotextile, geocomposite, nonwoven, plastic parts |
| Ultrasonic Spot Welder | Handheld / benchtop, 800W-2600W | Point welding of sheets, films, fabrics |
| Embossing / Lace Machine | Roller width up to 2500mm, pattern custom | Nonwoven bonding, fabric lamination, decorative embossing |
| Metal Ultrasonic Welder | 20kHz, 1000W-3000W | Non-ferrous metal welding (battery, wire harness) |
| Custom Horns & Tooling | Ti / Al 7075-T651 / Cr12MOV, ±0.02mm | Custom-designed per application |
What makes our ultrasonic systems different
High-performance generators — compatible with most welding machine brands
| Parameter | Specification |
|---|---|
| Power range | 800W – 6,000W |
| Frequency | 15kHz / 20kHz (custom 28-40kHz on request) |
| Frequency tracking | Auto tracking (PLL) – ±1% stability |
| Protection | Overload, overheat, short-circuit, over-voltage |
| Compatibility | Universal – fits most transducer brands |
| User interface | Digital display, amplitude adjust, weld time, power setting |
| Cooling | Forced air / liquid (on high-power models) |
| Standard config | PLC: Mitsubishi / Delta | Touch: Kunlun Tongtai | LV: Schneider/Omron |
| Model | Power | Frequency | Application |
|---|---|---|---|
| GU-800 | 800W | 20kHz | Small part welding, light fabric |
| GU-1500 | 1500W | 20kHz | General plastic welding |
| GU-2600 | 2600W | 15kHz | Heavy geotextile, nonwoven, welding lines |
| GU-4200 | 4200W | 15kHz | Thick materials, multi-head integration |
| GU-6000 | 6000W | 15kHz | High-power industrial, 24/7 production |
Precision ultrasonic components — in-house CNC machining, ±0.02mm accuracy
| Component | Materials | Precision |
|---|---|---|
| Piezo transducer (stack) | PZT-4 / PZT-8 ceramics, Ti/Al housing | Resonance fine-tuned |
| Ultrasonic horn (sonotrode) | Titanium (Ti-6Al-4V), Al 7075-T651, Cr12MOV | ±0.02mm CNC |
| Booster | Ti / Al 7075, steel | ±0.02mm, dynamically balanced |
| Amplitude transformer | Ti / steel | Custom ratio |
For geotextile, geocomposite, nonwoven fabric, and general plastic part welding
| Parameter | Specification |
|---|---|
| Power | 800W – 4200W |
| Frequency | 15kHz / 20kHz |
| Welding force | Pneumatic, adjustable |
| Welding modes | Time / Energy / Depth (optional) |
| Weld area (single head) | Up to 120mm×25mm per cycle |
| Cycle time | 0.1 – 5 seconds |
| Integration | Standalone or automated line integration |
Portable and benchtop spot welding — for point bonding on large sheets and assemblies
| Parameter | Specification |
|---|---|
| Power | 800W – 2600W |
| Type | Handheld gun / Benchtop press |
| Spot size | Custom depending on horn design |
| Applications | Geomembrane patching, fabric tacking, thin sheet welding |
Roller-based continuous ultrasonic embossing and bonding for nonwovens and fabrics
| Parameter | Specification |
|---|---|
| Working width | 500mm – 2500mm (custom) |
| Roller pattern | Custom engraving per customer design |
| Speed | 5 – 40 m/min |
| Power | 2600W – 4200W (multi-head) |
| Applications | Nonwoven bonding, fabric lamination, decorative embossing, lace making |
Drawing-based custom ultrasonic horns, dies, fixtures, and welding jigs
| Capability | Specification |
|---|---|
| Materials | Titanium, Al 7075-T651, Cr12MOV, steel, P20 |
| CNC precision | ±0.02mm |
| Lead time (std) | 7 – 15 days |
| Design | From customer drawing or 3D model |
| Testing | Frequency/impedance sweep, amplitude verification, thermal test |
Tell us about your ultrasonic welding needs and we’ll get back to you within 24 hours